Usage Statistics for victoryfencinggear.com

Summary Period: October 2016
Generated 01-Nov-2016 04:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 171743
Total Files 135729
Total Pages 99652
Total Visits 31781
Total KBytes 7294765
Total Unique Sites 6532
Total Unique URLs 7492
Total Unique Referrers 2005
Total Unique User Agents 1382
. Avg Max
Hits per Hour 230 1480
Hits per Day 5540 8006
Files per Day 4378 7156
Pages per Day 3214 5494
Sites per Day 210 817
Visits per Day 1025 1282
KBytes per Day 235315 301341
Hits by Response Code
Code 200 - OK 79.03% 135729
Code 206 - Partial Content 0.08% 134
Code 301 - Moved Permanently 0.06% 96
Code 302 - Found 1.65% 2837
Code 304 - Not Modified 0.49% 845
Code 400 - Bad Request 0.02% 28
Code 403 - Forbidden 6.71% 11517
Code 404 - Not Found 11.91% 20452
Code 406 - Not Acceptable 0.03% 58
Code 408 - Request Timeout 0.03% 44
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 6243 3.64% 5157 3.80% 2917 2.93% 1118 3.52% 766 11.73% 260849 3.58%
2 6550 3.81% 5066 3.73% 3835 3.85% 1282 4.03% 817 12.51% 259339 3.56%
3 5536 3.22% 4352 3.21% 3403 3.41% 1180 3.71% 790 12.09% 288457 3.95%
4 5720 3.33% 4267 3.14% 2935 2.95% 1117 3.51% 807 12.35% 252904 3.47%
5 5391 3.14% 4042 2.98% 2977 2.99% 1120 3.52% 754 11.54% 251020 3.44%
6 6352 3.70% 5047 3.72% 4113 4.13% 1135 3.57% 774 11.85% 264376 3.62%
7 5291 3.08% 4303 3.17% 3211 3.22% 1071 3.37% 722 11.05% 248820 3.41%
8 5952 3.47% 4615 3.40% 3442 3.45% 1121 3.53% 739 11.31% 266739 3.66%
9 5695 3.32% 4596 3.39% 4053 4.07% 1236 3.89% 760 11.64% 200709 2.75%
10 6412 3.73% 5319 3.92% 3855 3.87% 1070 3.37% 727 11.13% 278296 3.82%
11 5949 3.46% 4827 3.56% 3504 3.52% 1030 3.24% 746 11.42% 274203 3.76%
12 4652 2.71% 3700 2.73% 2558 2.57% 1012 3.18% 771 11.80% 226496 3.10%
13 5496 3.20% 4528 3.34% 2796 2.81% 952 3.00% 703 10.76% 301341 4.13%
14 5898 3.43% 4809 3.54% 3242 3.25% 1046 3.29% 773 11.83% 244884 3.36%
15 4791 2.79% 3803 2.80% 2710 2.72% 827 2.60% 631 9.66% 188244 2.58%
16 5627 3.28% 4418 3.26% 3126 3.14% 943 2.97% 709 10.85% 275614 3.78%
17 4665 2.72% 3412 2.51% 2555 2.56% 908 2.86% 652 9.98% 207383 2.84%
18 4781 2.78% 3857 2.84% 2944 2.95% 846 2.66% 652 9.98% 212384 2.91%
19 5419 3.16% 4433 3.27% 3109 3.12% 1027 3.23% 744 11.39% 246809 3.38%
20 4873 2.84% 3831 2.82% 2915 2.93% 1000 3.15% 673 10.30% 217040 2.98%
21 8006 4.66% 7156 5.27% 5494 5.51% 813 2.56% 638 9.77% 300451 4.12%
22 5655 3.29% 4725 3.48% 3339 3.35% 933 2.94% 708 10.84% 212003 2.91%
23 3745 2.18% 3057 2.25% 2433 2.44% 834 2.62% 602 9.22% 201136 2.76%
24 6939 4.04% 4879 3.59% 3917 3.93% 1045 3.29% 710 10.87% 232040 3.18%
25 5341 3.11% 3775 2.78% 3424 3.44% 1182 3.72% 758 11.60% 245949 3.37%
26 7864 4.58% 6520 4.80% 5218 5.24% 1096 3.45% 712 10.90% 290872 3.99%
27 4608 2.68% 3226 2.38% 3032 3.04% 1062 3.34% 708 10.84% 181312 2.49%
28 5166 3.01% 3680 2.71% 2898 2.91% 1033 3.25% 696 10.66% 195101 2.67%
29 3893 2.27% 2892 2.13% 1967 1.97% 574 1.81% 392 6.00% 178922 2.45%
30 4380 2.55% 3500 2.58% 1764 1.77% 1101 3.46% 726 11.11% 165612 2.27%
31 4853 2.83% 3937 2.90% 1966 1.97% 1128 3.55% 740 11.33% 125459 1.72%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6722 3.91% 168 5220 3.85% 108 3362 3.37% 10162 315025 4.32%
1 229 7102 4.14% 178 5535 4.08% 127 3941 3.95% 9090 281792 3.86%
2 182 5650 3.29% 145 4510 3.32% 101 3152 3.16% 8174 253402 3.47%
3 170 5284 3.08% 128 3998 2.95% 117 3635 3.65% 5086 157677 2.16%
4 180 5610 3.27% 122 3796 2.80% 123 3832 3.85% 5766 178759 2.45%
5 226 7015 4.08% 175 5444 4.01% 170 5276 5.29% 7552 234121 3.21%
6 222 6900 4.02% 175 5443 4.01% 155 4833 4.85% 7563 234462 3.21%
7 229 7117 4.14% 177 5490 4.04% 174 5395 5.41% 7130 221024 3.03%
8 225 6982 4.07% 173 5392 3.97% 173 5380 5.40% 6879 213244 2.92%
9 180 5602 3.26% 137 4274 3.15% 120 3737 3.75% 5346 165739 2.27%
10 206 6401 3.73% 159 4943 3.64% 126 3916 3.93% 5921 183536 2.52%
11 253 7843 4.57% 200 6204 4.57% 166 5153 5.17% 12380 383770 5.26%
12 254 7884 4.59% 208 6450 4.75% 142 4423 4.44% 11988 371624 5.09%
13 248 7699 4.48% 204 6340 4.67% 109 3390 3.40% 13091 405827 5.56%
14 245 7618 4.44% 198 6166 4.54% 110 3423 3.43% 12902 399968 5.48%
15 295 9151 5.33% 240 7464 5.50% 164 5097 5.11% 14726 456515 6.26%
16 232 7217 4.20% 182 5659 4.17% 112 3491 3.50% 11737 363847 4.99%
17 255 7922 4.61% 208 6448 4.75% 118 3687 3.70% 11835 366895 5.03%
18 278 8641 5.03% 219 6790 5.00% 141 4391 4.41% 13107 406313 5.57%
19 231 7191 4.19% 191 5935 4.37% 102 3166 3.18% 10826 335596 4.60%
20 300 9330 5.43% 247 7673 5.65% 153 4752 4.77% 13986 433560 5.94%
21 275 8532 4.97% 218 6775 4.99% 166 5175 5.19% 11986 371559 5.09%
22 202 6282 3.66% 159 4940 3.64% 104 3224 3.24% 9055 280709 3.85%
23 195 6048 3.52% 156 4840 3.57% 123 3821 3.83% 9026 279800 3.84%

Top 30 of 7492 Total URLs
# Hits KBytes URL
1 44164 25.72% 1101264 15.10% /
2 8662 5.04% 86129 1.18% /webalizer/
3 4283 2.49% 5968 0.08% /barney/login.php
4 2340 1.36% 2314 0.03% /barney/password_forgotten.php
5 1351 0.79% 7340 0.10% /includes/templates/theme095/css/stylesheet_boxes.css
6 1345 0.78% 2093 0.03% /includes/templates/theme095/css/stylesheet_css_buttons.css
7 1342 0.78% 14275 0.20% /includes/templates/theme095/css/stylesheet_main.css
8 1337 0.78% 14966 0.21% /includes/templates/theme095/css/stylesheet.css
9 1334 0.78% 1568 0.02% /includes/templates/theme095/css/stylesheet_zen_lightbox.css
10 1328 0.77% 6040 0.08% /includes/templates/theme095/css/stylesheet_tm.css
11 1316 0.77% 55 0.00% /includes/templates/template_default/images/pixel_trans.gif
12 1308 0.76% 977 0.01% /includes/templates/theme095/css/print_stylesheet.css
13 1279 0.74% 4857 0.07% /includes/templates/theme095/jscript/googleanalytics_outgoing.js
14 1154 0.67% 338 0.00% /includes/templates/theme095/images/logo.jpg
15 1147 0.67% 642 0.01% /includes/templates/theme095/buttons/english/search.gif
16 1129 0.66% 2131 0.03% /includes/templates/theme095/images/paypal.gif
17 1102 0.64% 97 0.00% /includes/templates/theme095/images/h_ic3.gif
18 1101 0.64% 62679 0.86% /includes/templates/theme095/images/head_r.jpg
19 1099 0.64% 5641 0.08% /includes/templates/theme095/images/head_lb.jpg
20 1098 0.64% 5670 0.08% /includes/templates/theme095/images/head_lt.jpg
21 1097 0.64% 97 0.00% /includes/templates/theme095/images/h_ic1.gif
22 1095 0.64% 52 0.00% /includes/templates/theme095/images/arrow_2.gif
23 1095 0.64% 97 0.00% /includes/templates/theme095/images/h_ic2.gif
24 1094 0.64% 52 0.00% /includes/templates/theme095/images/arrow_1.gif
25 1094 0.64% 644 0.01% /includes/templates/theme095/images/head_l.gif
26 1091 0.64% 96 0.00% /includes/templates/theme095/images/h_ic4.gif
27 1090 0.63% 105 0.00% /includes/templates/theme095/images/menu_arrow.gif
28 1090 0.63% 862 0.01% /includes/templates/theme095/images/nav_bg.gif
29 1087 0.63% 52 0.00% /includes/templates/theme095/images/arrow_3.gif
30 1079 0.63% 69 0.00% /includes/templates/theme095/images/bg_foot.gif

Top 10 of 7492 Total URLs By KBytes
# Hits KBytes URL
1 733 0.43% 1532953 21.01% /images/taraval.JPG
2 44164 25.72% 1101264 15.10% /
3 712 0.41% 1092791 14.98% /StoreBefore.JPG
4 241 0.14% 250532 3.43% /images/Stnd Foil Mask.jpg
5 158 0.09% 176231 2.42% /modlogan/mla-full-web_user_referer-201505.html
6 115 0.07% 111862 1.53% /images/IMG-20131219-01069.jpg
7 122 0.07% 110423 1.51% /images/IMG-20131219-01066.jpg
8 115 0.07% 105258 1.44% /images/IMG-20131219-01067.jpg
9 115 0.07% 95115 1.30% /images/IMG-20131219-01068.jpg
10 8662 5.04% 86129 1.18% /webalizer/

Top 10 of 5822 Total Entry Pages
# Hits Visits URL
1 44164 25.72% 16234 55.46% /
2 8662 5.04% 1305 4.46% /webalizer/
3 257 0.15% 256 0.87% /webalizer/usage_201411.html
4 355 0.21% 239 0.82% /modlogan/
5 14 0.01% 202 0.69% /webalizer/usage_201604.html
6 641 0.37% 124 0.42% /webalizer/usage_201609.html
7 171 0.10% 96 0.33% /webalizer/usage_201103.html
8 158 0.09% 70 0.24% /modlogan/mla-full-web_user_referer-201505.html
9 50 0.03% 61 0.21% /webalizer/usage_201204.html
10 49 0.03% 61 0.21% /webalizer/usage_201407.html

Top 10 of 5834 Total Exit Pages
# Hits Visits URL
1 44164 25.72% 16821 57.42% /
2 8662 5.04% 1073 3.66% /webalizer/
3 355 0.21% 236 0.81% /modlogan/
4 257 0.15% 192 0.66% /webalizer/usage_201411.html
5 641 0.37% 123 0.42% /webalizer/usage_201609.html
6 171 0.10% 71 0.24% /webalizer/usage_201103.html
7 158 0.09% 69 0.24% /modlogan/mla-full-web_user_referer-201505.html
8 85 0.05% 45 0.15% /webalizer/usage_201610.html
9 41 0.02% 36 0.12% /webalizer/usage_201111.html
10 49 0.03% 36 0.12% /webalizer/usage_201407.html

Top 30 of 6532 Total Sites
# Hits Files KBytes Visits Hostname
1 3956 2.30% 3956 2.91% 39340 0.54% 36 0.11% 195-154-216-79.rev.poneytelecom.eu
2 2607 1.52% 2607 1.92% 66900 0.92% 5 0.02% host-158-58-134-117.bisv.ru
3 2439 1.42% 1949 1.44% 49865 0.68% 214 0.67% spider-141-8-143-229.yandex.com
4 2246 1.31% 0 0.00% 1090 0.01% 208 0.65% 46.161.9.12
5 2056 1.20% 2056 1.51% 20446 0.28% 282 0.89% arx94-119.araxinfo.com
6 1874 1.09% 0 0.00% 910 0.01% 52 0.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1808 1.05% 1796 1.32% 41869 0.57% 2 0.01% ec2-54-145-75-242.compute-1.amazonaws.com
8 1648 0.96% 1403 1.03% 26595 0.36% 11 0.03% static.103.88.9.5.clients.your-server.de
9 1646 0.96% 1224 0.90% 113117 1.55% 118 0.37% 70-36-252-252.dsl.dynamic.fusionbroadband.com
10 1633 0.95% 1625 1.20% 37656 0.52% 2 0.01% static.227.58.9.176.clients.your-server.de
11 1028 0.60% 954 0.70% 25698 0.35% 560 1.76% 104.193.88.245
12 1015 0.59% 867 0.64% 8023 0.11% 12 0.04% mj12bot.com
13 1007 0.59% 577 0.43% 169057 2.32% 64 0.20% 28.231.57.37.triolan.net
14 1002 0.58% 939 0.69% 26735 0.37% 532 1.67% 104.193.88.244
15 995 0.58% 641 0.47% 15666 0.21% 24 0.08% hosted-by.leaseweb.com
16 985 0.57% 884 0.65% 23958 0.33% 10 0.03% static.150.8.9.5.clients.your-server.de
17 960 0.56% 900 0.66% 27786 0.38% 555 1.75% 104.193.88.243
18 930 0.54% 484 0.36% 20242 0.28% 5 0.02% 163.172.68.103-mj12bot.com-crawler.software
19 923 0.54% 892 0.66% 33776 0.46% 4 0.01% astra5127.startdedicated.de
20 913 0.53% 877 0.65% 16471 0.23% 8 0.03% 142.54.184.90
21 903 0.53% 896 0.66% 20872 0.29% 10 0.03% static.233.20.201.138.clients.your-server.de
22 885 0.52% 743 0.55% 30890 0.42% 6 0.02% 62-210-250-212.rev.poneytelecom.eu
23 816 0.48% 811 0.60% 18809 0.26% 1 0.00% 104.131.90.37
24 778 0.45% 0 0.00% 378 0.01% 82 0.26% host-46-166-199-137.neotelecom.ru
25 769 0.45% 649 0.48% 14383 0.20% 9 0.03% astra4239.startdedicated.de
26 761 0.44% 645 0.48% 37636 0.52% 5 0.02% 69.30.198.202
27 700 0.41% 531 0.39% 9432 0.13% 5 0.02% 173.234.159.250
28 686 0.40% 418 0.31% 7993 0.11% 3 0.01% 163.172.68.128-mj12bot.com-crawler.software
29 666 0.39% 625 0.46% 19667 0.27% 7 0.02% static.130.62.9.5.clients.your-server.de
30 658 0.38% 575 0.42% 28078 0.38% 5 0.02% thoreau.tk

Top 10 of 6532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 0.59% 577 0.43% 169057 2.32% 64 0.20% 28.231.57.37.triolan.net
2 1646 0.96% 1224 0.90% 113117 1.55% 118 0.37% 70-36-252-252.dsl.dynamic.fusionbroadband.com
3 2607 1.52% 2607 1.92% 66900 0.92% 5 0.02% host-158-58-134-117.bisv.ru
4 2439 1.42% 1949 1.44% 49865 0.68% 214 0.67% spider-141-8-143-229.yandex.com
5 1808 1.05% 1796 1.32% 41869 0.57% 2 0.01% ec2-54-145-75-242.compute-1.amazonaws.com
6 599 0.35% 571 0.42% 40111 0.55% 2 0.01% ns348807.ip-91-121-109.eu
7 3956 2.30% 3956 2.91% 39340 0.54% 36 0.11% 195-154-216-79.rev.poneytelecom.eu
8 1633 0.95% 1625 1.20% 37656 0.52% 2 0.01% static.227.58.9.176.clients.your-server.de
9 761 0.44% 645 0.48% 37636 0.52% 5 0.02% 69.30.198.202
10 189 0.11% 165 0.12% 34782 0.48% 5 0.02% mj4.naefmarco.ch

Top 30 of 2005 Total Referrers
# Hits Referrer
1 92225 53.70% - (Direct Request)
2 2340 1.36% http://writemyessay.pharmarecalls.com/
3 1078 0.63% https://www.google.com/
4 778 0.45% http://www.dgeneriki.ru
5 713 0.42% http://itsm-kazan.ru/zapravka-kartridzhej
6 505 0.29% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
7 500 0.29% http://1kino.com
8 500 0.29% http://rent.com.md
9 500 0.29% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
10 491 0.29% http://1serial.tv
11 411 0.24% https://tatspecodejda.ru/goods.php
12 300 0.17% http://platescar.com
13 249 0.14% http://buyphentermine.win/
14 244 0.14% http://buylevitra03.com
15 208 0.12% http://buycialispps.com
16 202 0.12% https://tatspecodejda.ru
17 200 0.12% http://1c-otchetnost-kazan.ru/
18 200 0.12% http://forex-broker-invest.ru/mmgp/
19 175 0.10% http://victoryfencing.com/
20 172 0.10% http://clomidonline.gdn
21 160 0.09% http://canadian-onlinepharmacy.ru
22 150 0.09% http://freshwallpapers.info
23 150 0.09% http://hit-porno.com
24 150 0.09% http://licenseplatescar.com
25 144 0.08% http://bactrimkaufen.logdown.com/
26 141 0.08% http://victoryfencingsupply.net/
27 136 0.08% http://victoryfencinggear.net/
28 128 0.07% http://benadrylkaufen.page4.me/
29 126 0.07% http://all4webs.com/naltrexone/
30 124 0.07% http://cialiscoupon.club

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 12.50% childrens fencing pants
2 2 12.50% fencing gear
3 2 12.50% victory fencing shop
4 1 6.25% fencing equipment
5 1 6.25% fencing store san mateo
6 1 6.25% free proxy checker
7 1 6.25% google search engine google search bar victory fencing gear.com
8 1 6.25% special fencing socks
9 1 6.25% victoryfencing.com
10 1 6.25% victoryfencing.net
11 1 6.25% victoryfencinggear.com
12 1 6.25% victoryfencinggear.net
13 1 6.25% victoryfencingsupply.com

Top 15 of 1382 Total User Agents
# Hits User Agent
1 29512 17.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 18649 10.86% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 6862 4.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
4 4000 2.33% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
5 3766 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3511 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
7 3016 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
8 2859 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2771 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 2228 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
11 2189 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
12 2006 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 1918 1.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1784 1.04% Mozilla/5.0 (compatible; Goodzer/2.0; crawler@goodzer.com)
15 1744 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2016

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 43894 25.56% 31064 22.89% 1334121 18.29% Unresolved/Unknown
2 40267 23.45% 30712 22.63% 1546113 21.19% Commercial (com)
3 35014 20.39% 32680 24.08% 2698397 36.99% Network (net)
4 21617 12.59% 16843 12.41% 770556 10.56% European Union
5 13011 7.58% 11374 8.38% 284577 3.90% Germany
6 6754 3.93% 3517 2.59% 88313 1.21% Russian Federation
7 1992 1.16% 1523 1.12% 93082 1.28% Switzerland
8 909 0.53% 803 0.59% 32964 0.45% Ukraine
9 806 0.47% 643 0.47% 54568 0.75% Non-Profit (org)
10 661 0.38% 578 0.43% 28202 0.39% Tokelau
11 463 0.27% 441 0.32% 35694 0.49% Brazil
12 425 0.25% 389 0.29% 4210 0.06% Poland
13 414 0.24% 387 0.29% 35631 0.49% Educational (edu)
14 379 0.22% 307 0.23% 10438 0.14% Address Routing (arpa)
15 366 0.21% 356 0.26% 29423 0.40% US Government (gov)
16 366 0.21% 338 0.25% 1650 0.02% Belgium
17 357 0.21% 340 0.25% 9894 0.14% France
18 315 0.18% 305 0.22% 17033 0.23% United States
19 301 0.18% 78 0.06% 4866 0.07% Czech Republic
20 300 0.17% 284 0.21% 26880 0.37% Finland
21 246 0.14% 242 0.18% 15063 0.21% Italy
22 202 0.12% 196 0.14% 15338 0.21% Greece
23 191 0.11% 182 0.13% 7386 0.10% Australia
24 186 0.11% 180 0.13% 13724 0.19% New Zealand
25 158 0.09% 151 0.11% 9915 0.14% Mexico
26 152 0.09% 139 0.10% 7347 0.10% United Kingdom
27 143 0.08% 124 0.09% 8298 0.11% Sweden
28 138 0.08% 136 0.10% 8366 0.11% US Military (mil)
29 130 0.08% 124 0.09% 17462 0.24% Generic Business (biz)
30 117 0.07% 109 0.08% 13654 0.19% Portugal


Generated by Webalizer Version 2.20