Usage Statistics for victoryfencinggear.com

Summary Period: August 2016
Generated 01-Sep-2016 04:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 173492
Total Files 141389
Total Pages 97751
Total Visits 28953
Total KBytes 6657219
Total Unique Sites 6173
Total Unique URLs 7195
Total Unique Referrers 1986
Total Unique User Agents 1406
. Avg Max
Hits per Hour 233 1263
Hits per Day 5596 7866
Files per Day 4560 6484
Pages per Day 3153 5155
Sites per Day 199 687
Visits per Day 933 1422
KBytes per Day 214749 294965
Hits by Response Code
Code 200 - OK 81.50% 141389
Code 206 - Partial Content 0.12% 215
Code 301 - Moved Permanently 0.17% 287
Code 302 - Found 1.32% 2290
Code 304 - Not Modified 0.65% 1125
Code 400 - Bad Request 0.04% 65
Code 403 - Forbidden 5.06% 8783
Code 404 - Not Found 10.96% 19023
Code 406 - Not Acceptable 0.13% 227
Code 408 - Request Timeout 0.05% 85
Code 500 - Internal Server Error 0.00% 3

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 4096 2.36% 2984 2.11% 2475 2.53% 1253 4.33% 454 7.35% 188317 2.83%
2 6591 3.80% 5480 3.88% 5155 5.27% 1118 3.86% 453 7.34% 217293 3.26%
3 5202 3.00% 4192 2.96% 2585 2.64% 848 2.93% 461 7.47% 213483 3.21%
4 4786 2.76% 3705 2.62% 2644 2.70% 1037 3.58% 464 7.52% 186320 2.80%
5 4317 2.49% 3428 2.42% 2275 2.33% 979 3.38% 477 7.73% 173623 2.61%
6 4814 2.77% 3860 2.73% 2572 2.63% 714 2.47% 500 8.10% 175229 2.63%
7 5024 2.90% 3994 2.82% 2902 2.97% 1056 3.65% 501 8.12% 204306 3.07%
8 5706 3.29% 4501 3.18% 2697 2.76% 1140 3.94% 563 9.12% 261789 3.93%
9 6071 3.50% 4742 3.35% 3147 3.22% 1070 3.70% 584 9.46% 294965 4.43%
10 6297 3.63% 5144 3.64% 3109 3.18% 1021 3.53% 518 8.39% 222586 3.34%
11 4920 2.84% 3998 2.83% 2628 2.69% 912 3.15% 526 8.52% 192722 2.89%
12 5332 3.07% 4137 2.93% 2511 2.57% 943 3.26% 509 8.25% 247982 3.73%
13 6327 3.65% 5217 3.69% 3085 3.16% 955 3.30% 555 8.99% 275919 4.14%
14 3619 2.09% 3002 2.12% 1625 1.66% 468 1.62% 331 5.36% 123105 1.85%
15 5665 3.27% 4832 3.42% 3009 3.08% 448 1.55% 302 4.89% 206057 3.10%
16 5154 2.97% 4356 3.08% 3049 3.12% 531 1.83% 378 6.12% 241700 3.63%
17 6142 3.54% 5381 3.81% 3183 3.26% 642 2.22% 462 7.48% 221329 3.32%
18 6832 3.94% 5215 3.69% 4328 4.43% 1349 4.66% 687 11.13% 214401 3.22%
19 7814 4.50% 6388 4.52% 4839 4.95% 1422 4.91% 505 8.18% 273485 4.11%
20 6925 3.99% 5630 3.98% 4727 4.84% 1324 4.57% 526 8.52% 230150 3.46%
21 6128 3.53% 4903 3.47% 3858 3.95% 1356 4.68% 585 9.48% 211543 3.18%
22 6412 3.70% 5166 3.65% 3580 3.66% 1362 4.70% 550 8.91% 216794 3.26%
23 7385 4.26% 6030 4.26% 4995 5.11% 1238 4.28% 516 8.36% 267427 4.02%
24 5202 3.00% 4437 3.14% 2768 2.83% 565 1.95% 402 6.51% 192659 2.89%
25 5439 3.14% 4476 3.17% 2908 2.97% 534 1.84% 371 6.01% 196942 2.96%
26 5223 3.01% 4532 3.21% 2487 2.54% 478 1.65% 363 5.88% 221832 3.33%
27 4839 2.79% 4052 2.87% 2327 2.38% 489 1.69% 364 5.90% 216759 3.26%
28 4129 2.38% 3427 2.42% 1712 1.75% 557 1.92% 447 7.24% 160099 2.40%
29 3660 2.11% 2989 2.11% 2068 2.12% 637 2.20% 432 7.00% 131840 1.98%
30 5575 3.21% 4707 3.33% 3463 3.54% 1210 4.18% 449 7.27% 192389 2.89%
31 7866 4.53% 6484 4.59% 5040 5.16% 1386 4.79% 628 10.17% 284176 4.27%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8552 4.93% 235 7289 5.16% 166 5150 5.27% 11367 352372 5.29%
1 258 8011 4.62% 206 6396 4.52% 127 3967 4.06% 10429 323305 4.86%
2 274 8499 4.90% 235 7296 5.16% 171 5306 5.43% 10221 316841 4.76%
3 180 5587 3.22% 138 4302 3.04% 106 3306 3.38% 6806 210977 3.17%
4 161 5021 2.89% 121 3776 2.67% 121 3757 3.84% 6567 203572 3.06%
5 134 4181 2.41% 100 3124 2.21% 93 2911 2.98% 4499 139482 2.10%
6 135 4185 2.41% 97 3027 2.14% 99 3070 3.14% 4615 143070 2.15%
7 148 4588 2.64% 111 3456 2.44% 113 3509 3.59% 5817 180333 2.71%
8 123 3832 2.21% 92 2861 2.02% 81 2539 2.60% 3695 114558 1.72%
9 183 5700 3.29% 146 4552 3.22% 121 3767 3.85% 5731 177651 2.67%
10 203 6315 3.64% 165 5136 3.63% 123 3841 3.93% 7469 231532 3.48%
11 199 6197 3.57% 157 4884 3.45% 112 3494 3.57% 7932 245883 3.69%
12 252 7839 4.52% 217 6741 4.77% 127 3937 4.03% 11510 356798 5.36%
13 277 8595 4.95% 229 7127 5.04% 148 4614 4.72% 11533 357511 5.37%
14 246 7628 4.40% 203 6306 4.46% 131 4089 4.18% 9799 303755 4.56%
15 285 8835 5.09% 240 7457 5.27% 139 4316 4.42% 11432 354405 5.32%
16 346 10726 6.18% 291 9043 6.40% 173 5366 5.49% 12617 391114 5.88%
17 306 9512 5.48% 255 7914 5.60% 172 5348 5.47% 10922 338596 5.09%
18 281 8719 5.03% 227 7047 4.98% 123 3825 3.91% 12382 383854 5.77%
19 250 7755 4.47% 203 6301 4.46% 133 4139 4.23% 9642 298905 4.49%
20 309 9581 5.52% 253 7860 5.56% 161 4996 5.11% 11929 369790 5.55%
21 249 7741 4.46% 205 6381 4.51% 133 4143 4.24% 9078 281404 4.23%
22 253 7870 4.54% 212 6582 4.66% 141 4395 4.50% 9291 288022 4.33%
23 258 8023 4.62% 210 6531 4.62% 127 3966 4.06% 9467 293490 4.41%

Top 30 of 7195 Total URLs
# Hits KBytes URL
1 35217 20.30% 866847 13.02% /
2 10353 5.97% 102861 1.55% /webalizer/
3 4234 2.44% 5941 0.09% /barney/login.php
4 1487 0.86% 1471 0.02% /barney/password_forgotten.php
5 1481 0.85% 7985 0.12% /includes/templates/theme095/css/stylesheet_boxes.css
6 1470 0.85% 16342 0.25% /includes/templates/theme095/css/stylesheet.css
7 1467 0.85% 2264 0.03% /includes/templates/theme095/css/stylesheet_css_buttons.css
8 1465 0.84% 15484 0.23% /includes/templates/theme095/css/stylesheet_main.css
9 1461 0.84% 1704 0.03% /includes/templates/theme095/css/stylesheet_zen_lightbox.css
10 1458 0.84% 6576 0.10% /includes/templates/theme095/css/stylesheet_tm.css
11 1437 0.83% 1064 0.02% /includes/templates/theme095/css/print_stylesheet.css
12 1402 0.81% 5272 0.08% /includes/templates/theme095/jscript/googleanalytics_outgoing.js
13 1243 0.72% 6366 0.10% /includes/templates/theme095/images/head_lt.jpg
14 1239 0.71% 69842 1.05% /includes/templates/theme095/images/head_r.jpg
15 1237 0.71% 6295 0.09% /includes/templates/theme095/images/head_lb.jpg
16 1237 0.71% 359 0.01% /includes/templates/theme095/images/logo.jpg
17 1234 0.71% 51 0.00% /includes/templates/template_default/images/pixel_trans.gif
18 1233 0.71% 684 0.01% /includes/templates/theme095/buttons/english/search.gif
19 1230 0.71% 58 0.00% /includes/templates/theme095/images/arrow_1.gif
20 1228 0.71% 107 0.00% /includes/templates/theme095/images/h_ic1.gif
21 1228 0.71% 717 0.01% /includes/templates/theme095/images/head_l.gif
22 1227 0.71% 2297 0.03% /includes/templates/theme095/images/paypal.gif
23 1226 0.71% 78 0.00% /includes/templates/theme095/images/bg_foot.gif
24 1224 0.71% 107 0.00% /includes/templates/theme095/images/h_ic3.gif
25 1224 0.71% 961 0.01% /includes/templates/theme095/images/nav_bg.gif
26 1223 0.70% 107 0.00% /includes/templates/theme095/images/h_ic4.gif
27 1223 0.70% 116 0.00% /includes/templates/theme095/images/menu_arrow.gif
28 1222 0.70% 107 0.00% /includes/templates/theme095/images/h_ic2.gif
29 1221 0.70% 57 0.00% /includes/templates/theme095/images/arrow_3.gif
30 1217 0.70% 57 0.00% /includes/templates/theme095/images/arrow_2.gif

Top 10 of 7195 Total URLs By KBytes
# Hits KBytes URL
1 782 0.45% 1630826 24.50% /images/taraval.JPG
2 35217 20.30% 866847 13.02% /
3 248 0.14% 257513 3.87% /images/Stnd Foil Mask.jpg
4 224 0.13% 226876 3.41% /modlogan/mla-full-web_user_referer-201507.html
5 123 0.07% 119626 1.80% /images/IMG-20131219-01069.jpg
6 111 0.06% 111157 1.67% /images/IMG-20131219-01066.jpg
7 114 0.07% 108135 1.62% /images/IMG-20131219-01067.jpg
8 10353 5.97% 102861 1.55% /webalizer/
9 110 0.06% 97625 1.47% /images/IMG-20131219-01068.jpg
10 87 0.05% 96646 1.45% /images/IMG-20110629-00026.jpg

Top 10 of 5617 Total Entry Pages
# Hits Visits URL
1 35217 20.30% 14036 52.98% /
2 10353 5.97% 1090 4.11% /webalizer/
3 230 0.13% 195 0.74% /webalizer/usage_201103.html
4 160 0.09% 136 0.51% /webalizer/usage_201204.html
5 671 0.39% 128 0.48% /modlogan/
6 12 0.01% 109 0.41% /webalizer/usage_201604.html
7 224 0.13% 96 0.36% /modlogan/mla-full-web_user_referer-201507.html
8 153 0.09% 95 0.36% /webalizer/usage_201111.html
9 150 0.09% 86 0.32% /webalizer/usage_201407.html
10 183 0.11% 40 0.15% /webalizer/usage_201608.html

Top 10 of 5630 Total Exit Pages
# Hits Visits URL
1 35217 20.30% 14911 56.47% /
2 10353 5.97% 753 2.85% /webalizer/
3 230 0.13% 161 0.61% /webalizer/usage_201103.html
4 671 0.39% 128 0.48% /modlogan/
5 153 0.09% 77 0.29% /webalizer/usage_201111.html
6 160 0.09% 73 0.28% /webalizer/usage_201204.html
7 150 0.09% 61 0.23% /webalizer/usage_201407.html
8 224 0.13% 56 0.21% /modlogan/mla-full-web_user_referer-201507.html
9 183 0.11% 30 0.11% /webalizer/usage_201608.html
10 28 0.02% 20 0.08% /modlogan/mla-full-web_robot_searchengine-201509.html

Top 30 of 6173 Total Sites
# Hits Files KBytes Visits Hostname
1 5740 3.31% 5740 4.06% 57076 0.86% 7 0.02% op15.fastshell.pl
2 3204 1.85% 3204 2.27% 31858 0.48% 18 0.06% 195-154-216-79.rev.poneytelecom.eu
3 2094 1.21% 1342 0.95% 43743 0.66% 222 0.77% 208-115-111-72-reverse.wowrack.com
4 1990 1.15% 1318 0.93% 41795 0.63% 222 0.77% 208.115.113.88
5 1909 1.10% 1648 1.17% 69706 1.05% 62 0.21% mj12bot.com
6 1696 0.98% 1376 0.97% 62291 0.94% 227 0.78% spider-141-8-143-229.yandex.com
7 1669 0.96% 1661 1.17% 38479 0.58% 2 0.01% static.227.58.9.176.clients.your-server.de
8 1483 0.85% 1291 0.91% 41833 0.63% 12 0.04% 62-210-250-212.rev.poneytelecom.eu
9 1458 0.84% 1149 0.81% 30814 0.46% 7 0.02% 195-154-255-20.rev.poneytelecom.eu
10 1283 0.74% 0 0.00% 623 0.01% 60 0.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1259 0.73% 1069 0.76% 24836 0.37% 2 0.01% 104.131.165.79
12 1245 0.72% 1060 0.75% 33663 0.51% 13 0.04% mj10.naefmarco.ch
13 1182 0.68% 0 0.00% 574 0.01% 616 2.13% ptr.cnsat.com.cn
14 1137 0.66% 1004 0.71% 24579 0.37% 15 0.05% static.143.125.201.138.clients.your-server.de
15 1076 0.62% 1060 0.75% 72573 1.09% 12 0.04% c-73-71-14-233.hsd1.ca.comcast.net
16 1017 0.59% 748 0.53% 41957 0.63% 75 0.26% 70-36-252-109.dsl.dynamic.fusionbroadband.com
17 940 0.54% 940 0.66% 19931 0.30% 176 0.61% 37-233-37-93.starnet.md
18 939 0.54% 935 0.66% 21754 0.33% 1 0.00% ec2-54-198-203-244.compute-1.amazonaws.com
19 919 0.53% 834 0.59% 25019 0.38% 9 0.03% majestic12.co.uk
20 914 0.53% 909 0.64% 21159 0.32% 1 0.00% ec2-54-80-154-26.compute-1.amazonaws.com
21 827 0.48% 820 0.58% 18999 0.29% 2 0.01% 104.131.103.218
22 825 0.48% 819 0.58% 19025 0.29% 1 0.00% 107.170.21.131
23 823 0.47% 818 0.58% 18940 0.28% 1 0.00% 104.131.20.221
24 800 0.46% 724 0.51% 25524 0.38% 9 0.03% static.132.8.76.144.clients.your-server.de
25 785 0.45% 681 0.48% 35031 0.53% 10 0.03% static.130.62.9.5.clients.your-server.de
26 772 0.44% 733 0.52% 34012 0.51% 13 0.04% c-24-61-43-149.hsd1.ma.comcast.net
27 764 0.44% 686 0.49% 20398 0.31% 9 0.03% 192.187.104.235
28 753 0.43% 671 0.47% 29888 0.45% 9 0.03% 69.30.213.82
29 733 0.42% 641 0.45% 18327 0.28% 8 0.03% static.112.127.201.138.clients.your-server.de
30 727 0.42% 646 0.46% 12926 0.19% 5 0.02% 61.14.225.54

Top 10 of 6173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1076 0.62% 1060 0.75% 72573 1.09% 12 0.04% c-73-71-14-233.hsd1.ca.comcast.net
2 1909 1.10% 1648 1.17% 69706 1.05% 62 0.21% mj12bot.com
3 1696 0.98% 1376 0.97% 62291 0.94% 227 0.78% spider-141-8-143-229.yandex.com
4 126 0.07% 91 0.06% 60640 0.91% 10 0.03% 37-115-222-7-broadband.kyivstar.net
5 5740 3.31% 5740 4.06% 57076 0.86% 7 0.02% op15.fastshell.pl
6 116 0.07% 84 0.06% 57037 0.86% 9 0.03% 178-137-131-249-broadband.kyivstar.net
7 677 0.39% 593 0.42% 48738 0.73% 7 0.02% 173.234.153.122.rdns.ubiquity.io
8 2094 1.21% 1342 0.95% 43743 0.66% 222 0.77% 208-115-111-72-reverse.wowrack.com
9 1017 0.59% 748 0.53% 41957 0.63% 75 0.26% 70-36-252-109.dsl.dynamic.fusionbroadband.com
10 1483 0.85% 1291 0.91% 41833 0.63% 12 0.04% 62-210-250-212.rev.poneytelecom.eu

Top 30 of 1986 Total Referrers
# Hits Referrer
1 94097 54.24% - (Direct Request)
2 1255 0.72% https://www.google.com/
3 328 0.19% http://acommunity.com.tw/
4 320 0.18% http://de-captcher.info/
5 296 0.17% http://1c-otchetnost-kazan.ru/
6 278 0.16% http://bestproresume.com
7 266 0.15% http://itsm-kazan.ru/
8 200 0.12% http://tatspecodejda.ru
9 186 0.11% http://viagra4cheap.website
10 179 0.10% http://admissionsessay.nation2.com/
11 176 0.10% http://300essay.brushd.com/
12 172 0.10% http://300-word-essay-writing.de.tl/
13 170 0.10% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
14 168 0.10% http://argumentationessay.webuje.com/
15 164 0.09% http://cashloantoday.logdown.com/
16 164 0.09% http://essaythesis.ampedpages.com/
17 152 0.09% http://essaygrants.webnode.com/
18 150 0.09% http://essayservices.tr.gg/
19 150 0.09% https://www.google.co.uk/
20 145 0.08% https://www.youtube.com/watch
21 144 0.08% http://deropolert.es.tl/
22 136 0.08% http://300-word-college-essay.es.tl/
23 135 0.08% http://500essay.webuje.com/
24 132 0.08% http://essaywritingtech.weebly.com/
25 130 0.07% http://collegessay.page.tl/
26 130 0.07% http://essaysmaker.es.tl/
27 130 0.07% http://mbaessay.mex.tl/
28 130 0.07% http://www.victoryfencing.com/
29 127 0.07% http://essay-outline-maker.lyl.website/a-propos
30 127 0.07% http://essay-writing.onlc.be/

Top 18 of 18 Total Search Strings
# Hits Search String
1 7 22.58% victory fencing millbrae
2 6 19.35% victory fencing
3 2 6.45% fencing supply san francisco
4 2 6.45% who carries pbt fencing equipment in san francisco
5 1 3.23% are italian grips legal in fencing
6 1 3.23% epee 2.0
7 1 3.23% fencing epee s grip
8 1 3.23% fencing equiment in san francisco
9 1 3.23% fencing gear san francisco
10 1 3.23% italian grip epee
11 1 3.23% san francisco fencing equipment
12 1 3.23% victoria fencing gear
13 1 3.23% victory fencing gear
14 1 3.23% victoryfencing.com
15 1 3.23% victoryfencing.net
16 1 3.23% victoryfencinggear.com
17 1 3.23% victoryfencingsupply.com
18 1 3.23% young noble sword

Top 15 of 1406 Total User Agents
# Hits User Agent
1 34872 20.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 19536 11.26% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 5106 2.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3858 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 2995 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2805 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 2765 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
8 2517 1.45% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
9 2458 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2245 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 2217 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 2043 1.18% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
13 1974 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1881 1.08% Mozilla/5.0 (iPad; CPU OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Safari/601.1
15 1870 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for August 2016

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 54634 31.49% 39929 28.24% 2062854 30.99% Commercial (com)
2 40859 23.55% 37520 26.54% 2434323 36.57% Network (net)
3 33940 19.56% 27235 19.26% 1110744 16.68% Unresolved/Unknown
4 11886 6.85% 10490 7.42% 261074 3.92% European Union
5 9589 5.53% 8473 5.99% 242279 3.64% Germany
6 5889 3.39% 5852 4.14% 67568 1.01% Poland
7 2643 1.52% 2273 1.61% 57638 0.87% Switzerland
8 2318 1.34% 450 0.32% 9212 0.14% Russian Federation
9 1259 0.73% 9 0.01% 668 0.01% China
10 1153 0.66% 972 0.69% 31259 0.47% Ukraine
11 967 0.56% 964 0.68% 23945 0.36% Moldova
12 961 0.55% 859 0.61% 26151 0.39% United Kingdom
13 768 0.44% 663 0.47% 50595 0.76% British Indian Ocean Territory
14 703 0.41% 680 0.48% 13759 0.21% Netherlands
15 467 0.27% 446 0.32% 24408 0.37% United States
16 421 0.24% 396 0.28% 18982 0.29% Educational (edu)
17 415 0.24% 373 0.26% 24015 0.36% Italy
18 398 0.23% 389 0.28% 15499 0.23% Brazil
19 369 0.21% 147 0.10% 9690 0.15% Czech Republic
20 366 0.21% 327 0.23% 714 0.01% Tuvalu
21 365 0.21% 333 0.24% 5890 0.09% France
22 335 0.19% 292 0.21% 15839 0.24% US Government (gov)
23 306 0.18% 290 0.21% 8071 0.12% Australia
24 303 0.17% 298 0.21% 1493 0.02% Norway
25 245 0.14% 238 0.17% 26889 0.40% Non-Profit (org)
26 189 0.11% 130 0.09% 5618 0.08% Iceland
27 184 0.11% 177 0.13% 8427 0.13% Taiwan
28 172 0.10% 162 0.11% 17015 0.26% Canada
29 141 0.08% 131 0.09% 9063 0.14% Hungary
30 115 0.07% 109 0.08% 7011 0.11% Greece


Generated by Webalizer Version 2.20