Usage Statistics for victoryfencinggear.com

Summary Period: July 2016
Generated 01-Aug-2016 04:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 148764
Total Files 119159
Total Pages 94908
Total Visits 26275
Total KBytes 5355819
Total Unique Sites 5003
Total Unique URLs 6801
Total Unique Referrers 1030
Total Unique User Agents 1117
. Avg Max
Hits per Hour 199 1393
Hits per Day 4798 8095
Files per Day 3843 7143
Pages per Day 3061 6245
Sites per Day 161 610
Visits per Day 847 1338
KBytes per Day 172768 266902
Hits by Response Code
Code 200 - OK 80.10% 119159
Code 206 - Partial Content 0.05% 78
Code 301 - Moved Permanently 0.60% 888
Code 302 - Found 2.29% 3402
Code 304 - Not Modified 0.61% 905
Code 400 - Bad Request 0.03% 48
Code 403 - Forbidden 5.01% 7456
Code 404 - Not Found 11.23% 16713
Code 406 - Not Acceptable 0.05% 76
Code 408 - Request Timeout 0.03% 38
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 4464 3.00% 3543 2.97% 2504 2.64% 1062 4.04% 471 9.41% 187442 3.50%
2 4070 2.74% 3178 2.67% 2813 2.96% 874 3.33% 527 10.53% 142994 2.67%
3 4296 2.89% 3440 2.89% 2537 2.67% 906 3.45% 450 8.99% 205236 3.83%
4 4572 3.07% 3629 3.05% 2658 2.80% 945 3.60% 441 8.81% 180677 3.37%
5 5304 3.57% 4186 3.51% 2797 2.95% 969 3.69% 515 10.29% 174592 3.26%
6 4288 2.88% 3459 2.90% 2581 2.72% 985 3.75% 510 10.19% 175155 3.27%
7 3223 2.17% 2413 2.03% 1554 1.64% 517 1.97% 354 7.08% 136535 2.55%
8 3395 2.28% 2713 2.28% 1551 1.63% 435 1.66% 287 5.74% 109190 2.04%
9 3423 2.30% 2783 2.34% 2222 2.34% 454 1.73% 317 6.34% 100628 1.88%
10 8095 5.44% 7143 5.99% 6245 6.58% 454 1.73% 339 6.78% 227350 4.24%
11 6335 4.26% 5399 4.53% 4261 4.49% 475 1.81% 395 7.90% 211362 3.95%
12 3996 2.69% 2836 2.38% 2323 2.45% 477 1.82% 355 7.10% 124375 2.32%
13 4320 2.90% 3603 3.02% 2841 2.99% 498 1.90% 381 7.62% 201412 3.76%
14 4638 3.12% 3806 3.19% 2577 2.72% 710 2.70% 462 9.23% 189710 3.54%
15 5253 3.53% 4054 3.40% 3627 3.82% 1213 4.62% 485 9.69% 181565 3.39%
16 5058 3.40% 4028 3.38% 3214 3.39% 973 3.70% 454 9.07% 171413 3.20%
17 3736 2.51% 2862 2.40% 2631 2.77% 752 2.86% 448 8.95% 135207 2.52%
18 3268 2.20% 2485 2.09% 2276 2.40% 906 3.45% 444 8.87% 95825 1.79%
19 4743 3.19% 3764 3.16% 3467 3.65% 897 3.41% 438 8.75% 120842 2.26%
20 3314 2.23% 2446 2.05% 1968 2.07% 1100 4.19% 476 9.51% 96115 1.79%
21 5574 3.75% 4674 3.92% 3738 3.94% 822 3.13% 537 10.73% 247133 4.61%
22 4441 2.99% 3602 3.02% 2607 2.75% 712 2.71% 542 10.83% 173816 3.25%
23 4520 3.04% 3433 2.88% 2512 2.65% 953 3.63% 507 10.13% 164853 3.08%
24 5080 3.41% 3889 3.26% 3339 3.52% 1338 5.09% 610 12.19% 186949 3.49%
25 5882 3.95% 4524 3.80% 3873 4.08% 1015 3.86% 495 9.89% 226217 4.22%
26 3742 2.52% 3094 2.60% 2285 2.41% 864 3.29% 474 9.47% 130077 2.43%
27 6427 4.32% 5248 4.40% 3923 4.13% 1170 4.45% 516 10.31% 221089 4.13%
28 4760 3.20% 3894 3.27% 2836 2.99% 850 3.24% 432 8.63% 175254 3.27%
29 6423 4.32% 5121 4.30% 4554 4.80% 762 2.90% 533 10.65% 266902 4.98%
30 4931 3.31% 3789 3.18% 3075 3.24% 1180 4.49% 418 8.35% 176097 3.29%
31 7193 4.84% 6121 5.14% 5519 5.82% 1057 4.02% 459 9.17% 219810 4.10%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6582 4.42% 176 5472 4.59% 130 4041 4.26% 8387 259984 4.85%
1 241 7479 5.03% 202 6286 5.28% 154 4794 5.05% 9955 308615 5.76%
2 215 6673 4.49% 172 5340 4.48% 153 4764 5.02% 7443 230735 4.31%
3 175 5446 3.66% 137 4253 3.57% 120 3736 3.94% 5949 184412 3.44%
4 180 5584 3.75% 145 4504 3.78% 134 4183 4.41% 6546 202919 3.79%
5 123 3838 2.58% 93 2905 2.44% 93 2903 3.06% 4460 138251 2.58%
6 140 4359 2.93% 108 3354 2.81% 109 3408 3.59% 5231 162168 3.03%
7 142 4407 2.96% 104 3249 2.73% 106 3309 3.49% 4548 140988 2.63%
8 134 4166 2.80% 100 3113 2.61% 89 2775 2.92% 4454 138087 2.58%
9 135 4201 2.82% 102 3187 2.67% 100 3112 3.28% 4782 148246 2.77%
10 175 5444 3.66% 133 4128 3.46% 94 2931 3.09% 6277 194587 3.63%
11 198 6155 4.14% 151 4689 3.94% 127 3940 4.15% 6507 201705 3.77%
12 196 6098 4.10% 153 4767 4.00% 108 3366 3.55% 6495 201337 3.76%
13 203 6321 4.25% 167 5184 4.35% 132 4105 4.33% 7203 223306 4.17%
14 261 8115 5.45% 220 6842 5.74% 147 4560 4.80% 8664 268586 5.01%
15 215 6672 4.48% 170 5299 4.45% 115 3572 3.76% 9522 295180 5.51%
16 207 6429 4.32% 162 5027 4.22% 111 3455 3.64% 8164 253090 4.73%
17 269 8354 5.62% 218 6782 5.69% 161 4991 5.26% 9870 305968 5.71%
18 237 7347 4.94% 191 5949 4.99% 146 4544 4.79% 8659 268440 5.01%
19 212 6587 4.43% 167 5182 4.35% 126 3917 4.13% 7132 221078 4.13%
20 203 6319 4.25% 170 5289 4.44% 134 4157 4.38% 7789 241461 4.51%
21 209 6496 4.37% 171 5322 4.47% 139 4312 4.54% 7363 228250 4.26%
22 297 9229 6.20% 249 7733 6.49% 208 6455 6.80% 10327 320143 5.98%
23 208 6463 4.34% 171 5303 4.45% 115 3578 3.77% 7041 218284 4.08%

Top 30 of 6801 Total URLs
# Hits KBytes URL
1 44339 29.80% 1109267 20.71% /
2 3219 2.16% 4510 0.08% /barney/login.php
3 3162 2.13% 31209 0.58% /webalizer/
4 2259 1.52% 2232 0.04% /barney/password_forgotten.php
5 1301 0.87% 51977 0.97% /modlogan/
6 1018 0.68% 10680 0.20% /includes/templates/theme095/css/stylesheet_main.css
7 1014 0.68% 5425 0.10% /includes/templates/theme095/css/stylesheet_boxes.css
8 1011 0.68% 11145 0.21% /includes/templates/theme095/css/stylesheet.css
9 1004 0.67% 1538 0.03% /includes/templates/theme095/css/stylesheet_css_buttons.css
10 1001 0.67% 4482 0.08% /includes/templates/theme095/css/stylesheet_tm.css
11 998 0.67% 1155 0.02% /includes/templates/theme095/css/stylesheet_zen_lightbox.css
12 972 0.65% 714 0.01% /includes/templates/theme095/css/print_stylesheet.css
13 965 0.65% 3592 0.07% /includes/templates/theme095/jscript/googleanalytics_outgoing.js
14 778 0.52% 427 0.01% /includes/templates/theme095/buttons/english/search.gif
15 769 0.52% 67 0.00% /includes/templates/theme095/images/h_ic3.gif
16 769 0.52% 3930 0.07% /includes/templates/theme095/images/head_lb.jpg
17 769 0.52% 43587 0.81% /includes/templates/theme095/images/head_r.jpg
18 768 0.52% 73 0.00% /includes/templates/theme095/images/menu_arrow.gif
19 767 0.52% 67 0.00% /includes/templates/theme095/images/h_ic1.gif
20 767 0.52% 3943 0.07% /includes/templates/theme095/images/head_lt.jpg
21 766 0.51% 31 0.00% /includes/templates/template_default/images/pixel_trans.gif
22 766 0.51% 67 0.00% /includes/templates/theme095/images/h_ic4.gif
23 766 0.51% 220 0.00% /includes/templates/theme095/images/logo.jpg
24 765 0.51% 36 0.00% /includes/templates/theme095/images/arrow_1.gif
25 765 0.51% 602 0.01% /includes/templates/theme095/images/nav_bg.gif
26 765 0.51% 1418 0.03% /includes/templates/theme095/images/paypal.gif
27 764 0.51% 447 0.01% /includes/templates/theme095/images/head_l.gif
28 763 0.51% 48 0.00% /includes/templates/theme095/images/bg_foot.gif
29 762 0.51% 36 0.00% /includes/templates/theme095/images/arrow_2.gif
30 762 0.51% 67 0.00% /includes/templates/theme095/images/h_ic2.gif

Top 10 of 6801 Total URLs By KBytes
# Hits KBytes URL
1 44339 29.80% 1109267 20.71% /
2 515 0.35% 1033242 19.29% /images/taraval.JPG
3 387 0.26% 388422 7.25% /modlogan/mla-full-web_user_referer-201507.html
4 158 0.11% 163549 3.05% /images/Stnd Foil Mask.jpg
5 705 0.47% 83337 1.56% /webalizer/usage_201607.html
6 66 0.04% 73700 1.38% /images/IMG-20110629-00026.jpg
7 1301 0.87% 51977 0.97% /modlogan/
8 340 0.23% 51970 0.97% /includes/templates/theme095/jscript/zen_lightbox_mootools_custom.js
9 52 0.03% 50588 0.94% /images/IMG-20131219-01066.jpg
10 54 0.04% 50262 0.94% /images/IMG-20131219-01069.jpg

Top 10 of 4880 Total Entry Pages
# Hits Visits URL
1 44339 29.80% 13259 54.60% /
2 3162 2.13% 1483 6.11% /webalizer/
3 1301 0.87% 293 1.21% /modlogan/
4 625 0.42% 240 0.99% /webalizer/usage_201103.html
5 183 0.12% 191 0.79% /webalizer/usage_201204.html
6 179 0.12% 127 0.52% /webalizer/usage_201407.html
7 387 0.26% 123 0.51% /modlogan/mla-full-web_user_referer-201507.html
8 20 0.01% 109 0.45% /webalizer/usage_201604.html
9 705 0.47% 104 0.43% /webalizer/usage_201607.html
10 162 0.11% 98 0.40% /webalizer/usage_201111.html

Top 10 of 4823 Total Exit Pages
# Hits Visits URL
1 44339 29.80% 14176 58.55% /
2 3162 2.13% 1267 5.23% /webalizer/
3 1301 0.87% 294 1.21% /modlogan/
4 625 0.42% 232 0.96% /webalizer/usage_201103.html
5 162 0.11% 95 0.39% /webalizer/usage_201111.html
6 183 0.12% 91 0.38% /webalizer/usage_201204.html
7 179 0.12% 82 0.34% /webalizer/usage_201407.html
8 6 0.00% 53 0.22% /barney/
9 705 0.47% 48 0.20% /webalizer/usage_201607.html
10 387 0.26% 43 0.18% /modlogan/mla-full-web_user_referer-201507.html

Top 30 of 5003 Total Sites
# Hits Files KBytes Visits Hostname
1 5919 3.98% 5919 4.97% 149832 2.80% 1 0.00% host-158-58-134-117.bisv.ru
2 3558 2.39% 3211 2.69% 90350 1.69% 256 0.97% spider-141-8-143-229.yandex.com
3 2901 1.95% 1878 1.58% 63113 1.18% 309 1.18% 208-115-111-72-reverse.wowrack.com
4 2502 1.68% 1663 1.40% 52910 0.99% 280 1.07% 208.115.113.88
5 2399 1.61% 2357 1.98% 62211 1.16% 58 0.22% 37-233-37-93.starnet.md
6 2352 1.58% 1812 1.52% 51082 0.95% 23 0.09% astra4239.startdedicated.de
7 2161 1.45% 1800 1.51% 65171 1.22% 47 0.18% mj12bot.com
8 1920 1.29% 1461 1.23% 58555 1.09% 33 0.13% majestic12.co.uk
9 1440 0.97% 1238 1.04% 39507 0.74% 7 0.03% static.112.127.201.138.clients.your-server.de
10 1339 0.90% 894 0.75% 41273 0.77% 6 0.02% thoreau.tk
11 1326 0.89% 942 0.79% 60611 1.13% 115 0.44% 70-36-252-109.dsl.dynamic.fusionbroadband.com
12 1170 0.79% 0 0.00% 568 0.01% 640 2.44% ptr.cnsat.com.cn
13 1024 0.69% 1024 0.86% 11237 0.21% 254 0.97% static.120.37.9.5.clients.your-server.de
14 939 0.63% 935 0.78% 21738 0.41% 1 0.00% ec2-54-158-232-68.compute-1.amazonaws.com
15 874 0.59% 840 0.70% 30128 0.56% 11 0.04% global-nat.co.contra-costa.ca.us
16 873 0.59% 821 0.69% 13234 0.25% 5 0.02% static.3.120.4.46.clients.your-server.de
17 853 0.57% 592 0.50% 22901 0.43% 11 0.04% static.143.125.201.138.clients.your-server.de
18 846 0.57% 842 0.71% 19494 0.36% 1 0.00% 45.55.135.10
19 844 0.57% 841 0.71% 19449 0.36% 1 0.00% static.35.63.76.144.clients.your-server.de
20 843 0.57% 839 0.70% 19395 0.36% 1 0.00% 104.131.217.153
21 843 0.57% 839 0.70% 19395 0.36% 1 0.00% 159.203.174.33
22 842 0.57% 839 0.70% 19376 0.36% 1 0.00% static.227.58.9.176.clients.your-server.de
23 770 0.52% 649 0.54% 13844 0.26% 5 0.02% static.103.88.9.5.clients.your-server.de
24 752 0.51% 654 0.55% 22162 0.41% 9 0.03% mansfield3.didici.be
25 712 0.48% 451 0.38% 9737 0.18% 8 0.03% 82.193.127.15.cl.ipnet.ua
26 704 0.47% 610 0.51% 15496 0.29% 7 0.03% static.15.13.63.178.clients.your-server.de
27 682 0.46% 564 0.47% 10155 0.19% 16 0.06% 69.30.213.82
28 618 0.42% 450 0.38% 15720 0.29% 7 0.03% mj8.naefmarco.ch
29 605 0.41% 535 0.45% 6663 0.12% 10 0.04% 62-210-97-48.rev.poneytelecom.eu
30 600 0.40% 584 0.49% 15473 0.29% 2 0.01% host671420022165.direcway.com

Top 10 of 5003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5919 3.98% 5919 4.97% 149832 2.80% 1 0.00% host-158-58-134-117.bisv.ru
2 261 0.18% 189 0.16% 123558 2.31% 16 0.06% 109-162-124-48-broadband.kyivstar.net
3 194 0.13% 141 0.12% 92744 1.73% 13 0.05% 37-115-203-192-broadband.kyivstar.net
4 3558 2.39% 3211 2.69% 90350 1.69% 256 0.97% spider-141-8-143-229.yandex.com
5 2161 1.45% 1800 1.51% 65171 1.22% 47 0.18% mj12bot.com
6 2901 1.95% 1878 1.58% 63113 1.18% 309 1.18% 208-115-111-72-reverse.wowrack.com
7 2399 1.61% 2357 1.98% 62211 1.16% 58 0.22% 37-233-37-93.starnet.md
8 1326 0.89% 942 0.79% 60611 1.13% 115 0.44% 70-36-252-109.dsl.dynamic.fusionbroadband.com
9 1920 1.29% 1461 1.23% 58555 1.09% 33 0.13% majestic12.co.uk
10 116 0.08% 84 0.07% 56253 1.05% 6 0.02% 134-249-214-248-gprs.kyivstar.net

Top 30 of 1030 Total Referrers
# Hits Referrer
1 88376 59.41% - (Direct Request)
2 1676 1.13% https://www.google.com/search
3 1024 0.69% http://7li.in
4 659 0.44% https://www.google.com/
5 500 0.34% https://sparkle.city/
6 348 0.23% http://motiliumohnerezept.xobor.de/
7 342 0.23% http://sporanoxohnerezept.xobor.de/
8 315 0.21% http://imuranohnerezept.xobor.de/
9 306 0.21% http://imitrexohnerezept.xobor.de/
10 300 0.20% http://doxycyclineohnerezept.xobor.de/
11 300 0.20% http://norvascohnerezept.xobor.de/
12 297 0.20% http://alesseohnerezept.xobor.de/
13 288 0.19% http://furacinohnerezept.xobor.de/
14 285 0.19% http://aldaraohnerezept.xobor.de/
15 282 0.19% http://stromectolohnerezept.xobor.de/
16 279 0.19% http://duphastonohnerezept.xobor.de/
17 276 0.19% http://clozarilohnerezept.xobor.de/
18 276 0.19% http://finpeciaohnerezept.xobor.de/
19 276 0.19% http://tegretolohnerezept.xobor.de/
20 261 0.18% http://cytoxanohnerezept.xobor.de/
21 258 0.17% http://fluoxetineohnerezept.xobor.de/
22 258 0.17% http://truecialisnow.com/
23 249 0.17% http://chloromycetinohnerezept.xobor.de/
24 249 0.17% http://voveran-srohnerezept.xobor.de/
25 246 0.17% http://albenzaohnerezept.xobor.de/
26 231 0.16% http://www.shemale-society.com/
27 228 0.15% http://furadantinohnerezept.xobor.de/
28 221 0.15% http://www.victoryfencing.com/
29 178 0.12% http://cialis-cheap.club
30 158 0.11% http://norge24slots.xyz

Top 20 of 569 Total Search Strings
# Hits Search String
1 8 0.68% http://185.53.8.197/1776588-68d19ea8d26f47d45279e63686b42685
2 8 0.68% http://185.53.8.218/1424460-5b9ee215bcee2d4d01795f33c290c407
3 8 0.68% http://uzbekskoeseksvideo.ru/1976423-11f698581c9630ee0748452a79e3b3f7
4 6 0.51% http://185.53.8.197/1776579-71a5c94ed32301f92542ade370175f50
5 6 0.51% http://185.53.8.197/1776597-0df06f1747e9d5b88edd0531a328dd3b
6 6 0.51% http://185.53.8.197/1776599-29f118f40e1b9f9ecb43ad6890a4b345
7 6 0.51% http://185.53.8.197/1776605-1ade3c4c398b34e26aa876c7c1439213
8 6 0.51% http://185.53.8.197/1776658-4b8fe993ee98e891f1f5aeab8b474cfa
9 6 0.51% http://185.53.8.197/1776664-a62292e32be12a98c01a293d481436ae
10 6 0.51% http://185.53.8.218/1777758-e53ed223f2d9414dee7f594de2d3d92e
11 6 0.51% http://185.53.8.218/1778456-975d67390e205b26e482155f5271d832
12 6 0.51% http://pokemongorelease.cf
13 4 0.34% http://185.53.8.197/1776563-a7056c480811ba99be73bb886a1d9f29
14 4 0.34% http://185.53.8.197/1776568-1a1da9f18b0fb2083b04da66688ce94e
15 4 0.34% http://185.53.8.197/1776572-38a4a2f32238404e59c2e3389d9418be
16 4 0.34% http://185.53.8.197/1776578-53e2becc1973bd82293fc2180a2c0776
17 4 0.34% http://185.53.8.197/1776583-896711009c0cb197408d87770d0e0df8
18 4 0.34% http://185.53.8.197/1776590-2131a26a36550cc7b231738fc26de93a
19 4 0.34% http://185.53.8.197/1776601-7fc06797588ff77fb36ded11359ee6e4
20 4 0.34% http://185.53.8.197/1776604-61f3fc1d2d90f18ebf7ba8d5820d7e3a

Top 15 of 1117 Total User Agents
# Hits User Agent
1 34570 23.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 14602 9.82% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 5677 3.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 4119 2.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 3377 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2934 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2920 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 2729 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
9 2723 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2577 1.73% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
11 2203 1.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1739 1.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 1686 1.13% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 1583 1.06% Mozilla/5.0 (compatible; Qwantify/2.2w; +https://www.qwant.com/)/*
15 1536 1.03% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2016

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 49913 33.55% 35818 30.06% 1675700 31.29% Commercial (com)
2 26247 17.64% 23946 20.10% 1615951 30.17% Network (net)
3 25056 16.84% 20009 16.79% 800987 14.96% Unresolved/Unknown
4 14602 9.82% 12381 10.39% 358769 6.70% Germany
5 8264 5.56% 7457 6.26% 184209 3.44% Russian Federation
6 5088 3.42% 4127 3.46% 112763 2.11% European Union
7 2415 1.62% 2367 1.99% 62650 1.17% Moldova
8 2303 1.55% 1739 1.46% 51988 0.97% Ukraine
9 2223 1.49% 1784 1.50% 43782 0.82% Switzerland
10 2084 1.40% 1611 1.35% 66964 1.25% United Kingdom
11 1339 0.90% 894 0.75% 41273 0.77% Tokelau
12 1268 0.85% 0 0.00% 615 0.01% China
13 1055 0.71% 961 0.81% 63650 1.19% Brazil
14 978 0.66% 845 0.71% 23169 0.43% Belgium
15 906 0.61% 871 0.73% 32691 0.61% United States
16 786 0.53% 727 0.61% 45188 0.84% Educational (edu)
17 659 0.44% 607 0.51% 17357 0.32% Australia
18 643 0.43% 553 0.46% 28425 0.53% British Indian Ocean Territory
19 447 0.30% 417 0.35% 13941 0.26% Non-Profit (org)
20 235 0.16% 220 0.18% 15301 0.29% US Government (gov)
21 167 0.11% 160 0.13% 2304 0.04% Singapore
22 162 0.11% 41 0.03% 1265 0.02% Czech Republic
23 160 0.11% 151 0.13% 4846 0.09% Hungary
24 143 0.10% 106 0.09% 8170 0.15% Finland
25 128 0.09% 95 0.08% 2444 0.05% Netherlands
26 117 0.08% 111 0.09% 4914 0.09% Italy
27 102 0.07% 90 0.08% 4962 0.09% France
28 95 0.06% 88 0.07% 5151 0.10% Greece
29 89 0.06% 85 0.07% 3708 0.07% Poland
30 75 0.05% 73 0.06% 4438 0.08% India


Generated by Webalizer Version 2.20