Usage Statistics for victoryfencinggear.com

Summary Period: May 2018
Generated 16-May-2018 04:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 125532
Total Files 74717
Total Pages 77976
Total Visits 37335
Total KBytes 3548485
Total Unique Sites 3725
Total Unique URLs 7705
Total Unique Referrers 1797
Total Unique User Agents 817
. Avg Max
Hits per Hour 326 2300
Hits per Day 7845 10946
Files per Day 4669 6937
Pages per Day 4873 7761
Sites per Day 232 953
Visits per Day 2333 3472
KBytes per Day 221780 332721
Hits by Response Code
Code 200 - OK 59.52% 74717
Code 206 - Partial Content 0.04% 56
Code 301 - Moved Permanently 16.25% 20404
Code 302 - Found 1.24% 1553
Code 304 - Not Modified 0.20% 246
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 4.20% 5275
Code 404 - Not Found 18.30% 22972
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.15% 192
Code 408 - Request Timeout 0.07% 84
Code 500 - Internal Server Error 0.02% 20

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 10946 8.72% 6937 9.28% 7761 9.95% 3204 8.58% 851 22.85% 332721 9.38%
2 10517 8.38% 6695 8.96% 7581 9.72% 3472 9.30% 935 25.10% 324275 9.14%
3 8326 6.63% 4900 6.56% 5807 7.45% 2665 7.14% 928 24.91% 250832 7.07%
4 8623 6.87% 5086 6.81% 5382 6.90% 2598 6.96% 920 24.70% 228572 6.44%
5 8868 7.06% 5855 7.84% 5722 7.34% 2363 6.33% 803 21.56% 256880 7.24%
6 9851 7.85% 6635 8.88% 4885 6.26% 2388 6.40% 788 21.15% 322557 9.09%
7 8198 6.53% 4666 6.24% 4857 6.23% 2488 6.66% 908 24.38% 221474 6.24%
8 7527 6.00% 4469 5.98% 4125 5.29% 2393 6.41% 953 25.58% 270826 7.63%
9 7371 5.87% 4200 5.62% 4134 5.30% 2103 5.63% 833 22.36% 230539 6.50%
10 9115 7.26% 5732 7.67% 6131 7.86% 2292 6.14% 827 22.20% 215389 6.07%
11 6570 5.23% 3545 4.74% 4134 5.30% 2108 5.65% 827 22.20% 185603 5.23%
12 7397 5.89% 4026 5.39% 3934 5.05% 2302 6.17% 813 21.83% 189080 5.33%
13 6333 5.04% 2762 3.70% 3989 5.12% 2245 6.01% 794 21.32% 160035 4.51%
14 9031 7.19% 5695 7.62% 5275 6.76% 2404 6.44% 918 24.64% 177207 4.99%
15 6415 5.11% 3320 4.44% 3944 5.06% 2218 5.94% 916 24.59% 173502 4.89%
16 444 0.35% 194 0.26% 315 0.40% 192 0.51% 184 4.94% 8994 0.25%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 5767 4.59% 215 3448 4.61% 203 3253 4.17% 9705 155286 4.38%
1 333 5342 4.26% 196 3144 4.21% 192 3085 3.96% 7135 114155 3.22%
2 352 5642 4.49% 228 3653 4.89% 209 3356 4.30% 9162 146586 4.13%
3 311 4981 3.97% 190 3053 4.09% 222 3567 4.57% 7693 123090 3.47%
4 246 3950 3.15% 122 1963 2.63% 179 2879 3.69% 4536 72578 2.05%
5 251 4028 3.21% 141 2261 3.03% 184 2959 3.79% 8265 132238 3.73%
6 285 4562 3.63% 160 2568 3.44% 240 3845 4.93% 9477 151637 4.27%
7 288 4616 3.68% 140 2251 3.01% 217 3485 4.47% 6699 107186 3.02%
8 300 4802 3.83% 141 2261 3.03% 225 3614 4.63% 7203 115252 3.25%
9 351 5629 4.48% 222 3559 4.76% 245 3931 5.04% 12293 196694 5.54%
10 281 4502 3.59% 154 2476 3.31% 203 3254 4.17% 8055 128873 3.63%
11 309 4946 3.94% 174 2786 3.73% 207 3319 4.26% 10045 160716 4.53%
12 309 4959 3.95% 177 2840 3.80% 185 2962 3.80% 10171 162730 4.59%
13 444 7116 5.67% 314 5032 6.73% 184 2948 3.78% 15399 246381 6.94%
14 333 5332 4.25% 195 3122 4.18% 179 2875 3.69% 9739 155819 4.39%
15 312 4997 3.98% 192 3072 4.11% 182 2916 3.74% 9384 150146 4.23%
16 360 5767 4.59% 230 3683 4.93% 208 3337 4.28% 11250 179997 5.07%
17 328 5259 4.19% 199 3192 4.27% 189 3030 3.89% 11001 176010 4.96%
18 338 5419 4.32% 193 3097 4.14% 181 2906 3.73% 10922 174746 4.92%
19 330 5290 4.21% 197 3157 4.23% 177 2841 3.64% 9939 159017 4.48%
20 260 4174 3.33% 133 2128 2.85% 166 2668 3.42% 6839 109427 3.08%
21 301 4819 3.84% 170 2727 3.65% 216 3464 4.44% 8595 137519 3.88%
22 450 7211 5.74% 309 4944 6.62% 259 4154 5.33% 10629 170058 4.79%
23 401 6422 5.12% 268 4300 5.76% 208 3328 4.27% 7647 122344 3.45%

Top 30 of 7705 Total URLs
# Hits KBytes URL
1 22504 17.93% 575005 16.20% /
2 4373 3.48% 43584 1.23% /webalizer/
3 3640 2.90% 5111 0.14% /barney/login.php
4 1033 0.82% 1022 0.03% /barney/password_forgotten.php
5 722 0.58% 8154 0.23% /includes/templates/theme095/css/stylesheet.css
6 717 0.57% 7704 0.22% /includes/templates/theme095/css/stylesheet_main.css
7 716 0.57% 3918 0.11% /includes/templates/theme095/css/stylesheet_boxes.css
8 708 0.56% 1110 0.03% /includes/templates/theme095/css/stylesheet_css_buttons.css
9 706 0.56% 3239 0.09% /includes/templates/theme095/css/stylesheet_tm.css
10 702 0.56% 207 0.01% /includes/templates/theme095/images/logo.jpg
11 700 0.56% 829 0.02% /includes/templates/theme095/css/stylesheet_zen_lightbox.css
12 687 0.55% 2611 0.07% /includes/templates/theme095/jscript/googleanalytics_outgoing.js
13 678 0.54% 511 0.01% /includes/templates/theme095/css/print_stylesheet.css
14 648 0.52% 365 0.01% /includes/templates/theme095/buttons/english/search.gif
15 636 0.51% 27 0.00% /includes/templates/template_default/images/pixel_trans.gif
16 621 0.49% 1177 0.03% /includes/templates/theme095/images/paypal.gif
17 616 0.49% 3178 0.09% /includes/templates/theme095/images/head_lb.jpg
18 605 0.48% 39 0.00% /includes/templates/theme095/images/bg_foot.gif
19 604 0.48% 53 0.00% /includes/templates/theme095/images/h_ic1.gif
20 604 0.48% 357 0.01% /includes/templates/theme095/images/head_l.gif
21 604 0.48% 34701 0.98% /includes/templates/theme095/images/head_r.jpg
22 604 0.48% 58 0.00% /includes/templates/theme095/images/menu_arrow.gif
23 604 0.48% 480 0.01% /includes/templates/theme095/images/nav_bg.gif
24 603 0.48% 3129 0.09% /includes/templates/theme095/images/head_lt.jpg
25 602 0.48% 53 0.00% /includes/templates/theme095/images/h_ic3.gif
26 602 0.48% 53 0.00% /includes/templates/theme095/images/h_ic4.gif
27 601 0.48% 29 0.00% /includes/templates/theme095/images/arrow_3.gif
28 600 0.48% 53 0.00% /includes/templates/theme095/images/h_ic2.gif
29 599 0.48% 29 0.00% /includes/templates/theme095/images/arrow_1.gif
30 597 0.48% 28 0.00% /includes/templates/theme095/images/arrow_2.gif

Top 10 of 7705 Total URLs By KBytes
# Hits KBytes URL
1 449 0.36% 818387 23.06% /images/IMG_1784.JPG
2 22504 17.93% 575005 16.20% /
3 300 0.24% 434232 12.24% /modlogan/mla-full-web_user_referer-201701.html
4 80 0.06% 89715 2.53% /images/Stnd Foil Mask.jpg
5 4373 3.48% 43584 1.23% /webalizer/
6 604 0.48% 34701 0.98% /includes/templates/theme095/images/head_r.jpg
7 210 0.17% 32757 0.92% /includes/templates/theme095/jscript/zen_lightbox_mootools_custom.js
8 46 0.04% 24178 0.68% /images/100_3132.JPG
9 17 0.01% 19255 0.54% /images/IMG-20110629-00026.jpg
10 90 0.07% 16716 0.47% /images/foil conversion kit.JPG

Top 10 of 5523 Total Entry Pages
# Hits Visits URL
1 22504 17.93% 24560 70.42% /
2 4373 3.48% 545 1.56% /webalizer/
3 12 0.01% 206 0.59% /webalizer/usage_201604.html
4 300 0.24% 112 0.32% /modlogan/mla-full-web_user_referer-201701.html
5 41 0.03% 46 0.13% /webalizer/usage_201805.html
6 3 0.00% 28 0.08% /barney/
7 2 0.00% 24 0.07% /modlogan/mla-full-web_user_referer-201505.html
8 3 0.00% 19 0.05% /modlogan/mla-full-web_user_referer-201507.html
9 87 0.07% 19 0.05% /webalizer/usage_201706.html
10 2 0.00% 11 0.03% /modlogan/mla-full-web_user_referer-201111.html

Top 10 of 5532 Total Exit Pages
# Hits Visits URL
1 22504 17.93% 24872 71.32% /
2 4373 3.48% 568 1.63% /webalizer/
3 300 0.24% 113 0.32% /modlogan/mla-full-web_user_referer-201701.html
4 41 0.03% 37 0.11% /webalizer/usage_201805.html
5 3 0.00% 23 0.07% /barney/
6 87 0.07% 19 0.05% /webalizer/usage_201706.html
7 18 0.01% 10 0.03% /modlogan/mla-full-web_robot_searchengine-201509.html
8 22 0.02% 9 0.03% /modlogan/
9 9 0.01% 8 0.02% /modlogan/mla-full-web_robot_searchengine-201712.html
10 9 0.01% 8 0.02% /modlogan/mla-full-web_user_referer-201603.html

Top 30 of 3725 Total Sites
# Hits Files KBytes Visits Hostname
1 5529 4.40% 904 1.21% 73909 2.08% 129 0.35% 216.244.66.233
2 2161 1.72% 2156 2.89% 86470 2.44% 3 0.01% c17.evercompliant.com
3 1905 1.52% 1782 2.38% 105017 2.96% 40 0.11% 70-36-252-132.dsl.dynamic.fusionbroadband.com
4 1484 1.18% 1484 1.99% 14789 0.42% 118 0.32% 159.65.43.205
5 1320 1.05% 484 0.65% 5226 0.15% 176 0.47% 216.244.66.232
6 1280 1.02% 0 0.00% 621 0.02% 83 0.22% 46.161.9.67
7 1203 0.96% 145 0.19% 3844 0.11% 87 0.23% c-73-41-72-28.hsd1.ca.comcast.net
8 1006 0.80% 0 0.00% 488 0.01% 126 0.34% 46.161.9.29
9 989 0.79% 867 1.16% 16901 0.48% 79 0.21% 216.244.66.200
10 784 0.62% 772 1.03% 18273 0.51% 2 0.01% ec2-35-168-3-0.compute-1.amazonaws.com
11 775 0.62% 0 0.00% 376 0.01% 96 0.26% 46.161.9.41
12 736 0.59% 682 0.91% 47158 1.33% 3 0.01% 69.30.226.234
13 725 0.58% 725 0.97% 7227 0.20% 91 0.24% 195.238.108.91
14 721 0.57% 717 0.96% 16726 0.47% 1 0.00% 159.65.189.250
15 671 0.53% 517 0.69% 8749 0.25% 3 0.01% 69.30.234.2
16 663 0.53% 598 0.80% 18208 0.51% 1 0.00% ns302731.ip-94-23-200.eu
17 635 0.51% 625 0.84% 6149 0.17% 3 0.01% 69.30.198.242
18 621 0.49% 63 0.08% 1718 0.05% 45 0.12% c-73-241-102-99.hsd1.ca.comcast.net
19 616 0.49% 56 0.07% 2118 0.06% 50 0.13% 83-54-74-65.gci.net
20 609 0.49% 318 0.43% 8292 0.23% 160 0.43% 5-255-250-67.spider.yandex.com
21 603 0.48% 600 0.80% 4921 0.14% 1 0.00% host86-156-237-116.range86-156.btcentralplus.com
22 601 0.48% 598 0.80% 3500 0.10% 1 0.00% static.112.19.216.95.clients.your-server.de
23 594 0.47% 590 0.79% 4117 0.12% 1 0.00% 107.150.59.98
24 594 0.47% 458 0.61% 7645 0.22% 2 0.01% static.111.61.9.5.clients.your-server.de
25 588 0.47% 84 0.11% 2174 0.06% 37 0.10% d53-64-45-197.nap.wideopenwest.com
26 584 0.47% 54 0.07% 1498 0.04% 51 0.14% 198-27-181-231.static.sonic.net
27 581 0.46% 569 0.76% 5387 0.15% 2 0.01% ns546480.ip-158-69-252.net
28 556 0.44% 549 0.73% 12571 0.35% 1 0.00% 68.248.195.35.bc.googleusercontent.com
29 528 0.42% 528 0.71% 5263 0.15% 75 0.20% vm285692.had.su
30 522 0.42% 522 0.70% 12572 0.35% 6 0.02% 29-179-142-5.baltnet.ru

Top 10 of 3725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 0.27% 172 0.23% 242364 6.83% 61 0.16% ec2-54-83-5-6.compute-1.amazonaws.com
2 244 0.19% 122 0.16% 173752 4.90% 46 0.12% ec2-174-129-1-66.compute-1.amazonaws.com
3 1905 1.52% 1782 2.38% 105017 2.96% 40 0.11% 70-36-252-132.dsl.dynamic.fusionbroadband.com
4 2161 1.72% 2156 2.89% 86470 2.44% 3 0.01% c17.evercompliant.com
5 5529 4.40% 904 1.21% 73909 2.08% 129 0.35% 216.244.66.233
6 736 0.59% 682 0.91% 47158 1.33% 3 0.01% 69.30.226.234
7 188 0.15% 187 0.25% 45793 1.29% 1 0.00% 82.193.102.149.cl.ipnet.ua
8 784 0.62% 772 1.03% 18273 0.51% 2 0.01% ec2-35-168-3-0.compute-1.amazonaws.com
9 386 0.31% 379 0.51% 18254 0.51% 5 0.01% 50-234-126-10-static.hfc.comcastbusiness.net
10 663 0.53% 598 0.80% 18208 0.51% 1 0.00% ns302731.ip-94-23-200.eu

Top 30 of 1797 Total Referrers
# Hits Referrer
1 89637 71.41% - (Direct Request)
2 1788 1.42% http://drink-porn.info/
3 597 0.48% https://getery.xyz
4 572 0.46% http://esstop.pro/feed.rss
5 565 0.45% https://tittorrents.com/
6 550 0.44% http://xxxfax.com
7 456 0.36% http://cialistop.bid
8 395 0.31% http://thesexpage.com
9 392 0.31% http://canadianpharmacy.accountant
10 358 0.29% https://www.google.com/
11 264 0.21% http://propecia365.accountant
12 184 0.15% http://onlinepharmacyhq.bid
13 165 0.13% http://buntube.net/
14 153 0.12% http://esstop.pro/
15 150 0.12% http://woxenitamo.com
16 150 0.12% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
17 149 0.12% http://victoryfencingsupply.com/
18 134 0.11% http://victoryfencinggear.net/
19 133 0.11% http://valacyclovir-valtrex.com
20 128 0.10% http://finasteridepropeciaus.com
21 120 0.10% http://victoryfencing.net/
22 103 0.08% http://victoryfencing.com/
23 100 0.08% http://mivillephoto.com
24 99 0.08% http://victoryfencingear.com/
25 96 0.08% http://lasix-365.party
26 91 0.07% http://victoryfencingsupply.net/
27 84 0.07% https://evgraffov.pro
28 80 0.06% http://kaslersuffolks.com
29 75 0.06% https://ico.htfx.online/register/Ekaterina
30 70 0.06% http://ulineexpress.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 14 82.35% dictionary english
2 1 5.88% fencing equipment vendor
3 1 5.88% italian foil and epee fencing
4 1 5.88% victory fencing gear

Top 15 of 817 Total User Agents
# Hits User Agent
1 38361 30.56% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 16409 13.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8544 6.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3288 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 2939 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
6 2243 1.79% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
7 1954 1.56% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
8 1786 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
9 1663 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 1496 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 1392 1.11% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
12 1356 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 1310 1.04% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
14 1300 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
15 1130 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for May 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 39316 31.32% 12328 16.50% 821166 23.14% European Union
2 29481 23.48% 17583 23.53% 593559 16.73% Unresolved/Unknown
3 21379 17.03% 17582 23.53% 1095572 30.87% Commercial (com)
4 20422 16.27% 14552 19.48% 669409 18.86% Network (net)
5 8466 6.74% 6947 9.30% 144937 4.08% Germany
6 1023 0.81% 994 1.33% 33494 0.94% Switzerland
7 763 0.61% 635 0.85% 20714 0.58% Russian Federation
8 549 0.44% 530 0.71% 16760 0.47% Australia
9 539 0.43% 539 0.72% 5372 0.15% Soviet Union
10 519 0.41% 497 0.67% 10596 0.30% Brazil
11 403 0.32% 402 0.54% 48142 1.36% Ukraine
12 269 0.21% 91 0.12% 2966 0.08% Czech Republic
13 202 0.16% 198 0.26% 8106 0.23% Non-Profit (org)
14 202 0.16% 198 0.26% 12036 0.34% New Zealand
15 189 0.15% 149 0.20% 5420 0.15% Mexico
16 159 0.13% 153 0.20% 5942 0.17% Sweden
17 155 0.12% 145 0.19% 5441 0.15% US Government (gov)
18 151 0.12% 151 0.20% 1524 0.04% Austria
19 137 0.11% 130 0.17% 4494 0.13% Educational (edu)
20 104 0.08% 103 0.14% 2959 0.08% Tokelau
21 99 0.08% 84 0.11% 5122 0.14% Italy
22 98 0.08% 95 0.13% 919 0.03% Estonia
23 84 0.07% 61 0.08% 1704 0.05% Israel
24 81 0.06% 74 0.10% 4936 0.14% Poland
25 66 0.05% 64 0.09% 2933 0.08% Norway
26 62 0.05% 56 0.07% 4708 0.13% India
27 57 0.05% 15 0.02% 350 0.01% Argentina
28 53 0.04% 13 0.02% 310 0.01% Tuvalu
29 44 0.04% 43 0.06% 1216 0.03% Greece
30 43 0.03% 42 0.06% 581 0.02% Japan


Generated by Webalizer Version 2.20